Fly App Pricing
Fly application services are billed individually based on usage. Most services include a free tier – enough for you to run smaller applications at no cost (and when they grow, very little cost). Billing is per user or organization, if you want to run more free apps, just make another organization and invite your friends.
Free tier
VM: shared-cpu | 8,436,960 seconds per month | Run 3 shared-cpu-1x VMs full time. |
---|---|---|
Bandwidth | 160GB per month | See outbound data transfer for regional breakdown |
Anycast IPs | Unlimited IPv6, 1 IPv4 per active app | Additional IPv4 addresses are $2 per month |
Certificates | 10 active certificates | Add 10 certificates to your apps |
Compute
Virtual Machines
CPUs | CPU Type | RAM | Per second | Per Month (Approx) | |
---|---|---|---|---|---|
shared-cpu-1x | 1 | shared | 256MB | $0.0000008 | $1.94 |
1GB | $0.0000022 | $5.70 | |||
2GB | $0.0000041 | $10.70 | |||
dedicated-cpu-1x | 1 | dedicated | 2GB | $0.0000120 | $31.00 |
4GB | $0.0000158 | $41.01 | |||
8GB | $0.0000235 | $61.02 | |||
dedicated-cpu-2x | 2 | dedicated | 4GB | $0.0000239 | $62.00 |
8GB | $0.0000355 | $92.02 | |||
16GB | $0.0000509 | $132.04 | |||
dedicated-cpu-4x | 4 | dedicated | 8GB | $0.0000478 | $124.00 |
16GB | $0.0000749 | $194.04 | |||
32GB | $0.0001057 | $274.08 | |||
dedicated-cpu-8x | 8 | dedicated | 16GB | $0.0000957 | $248.00 |
32GB | $0.0001536 | $398.08 | |||
64GB | $0.0002153 | $558.16 |
Network prices
Anycast IP addresses
Each application includes one Anycast IPv4 and unlimited Anycast IPv6 Anycast addresses for global load balancing. Additional IPv4 addresses are $2/mo.
Managed SSL certificates
We use Lets Encrypt to issue certificates, and donate half of our SSL fees to them at the end of each calendar year.
- Single hostname certificates
- Free for the first 10
- $0.10/mo for additional certificates
- Wildcard certificates: $2/mo
Outbound data transfer
We bill for outbound data transfer, inbound transfer is free.
Regions | Free Tier | Monthly Price |
---|---|---|
North America Europe | 100GB per month free | $0.02 per GB |
Africa Asia Pacific Oceania South America | 30GB per month free | $0.04 per GB |
India | 30 GB per month free | $0.12 per GB |
Support
Community support is included for all customers, regardless of usage level.
We offer volume discounts and paid support plans with SLA guarantees as well.